¹Ø±Õ
¡¡
Large conveyor demagnetizer
¡¡
¡¡
Product information£º
¡¡

Large conveyor demagnetizer 

Product specification

    
Model    Inner diameter Demagnetizing
B£¨mm£© H£¨mm£©
TCK-5 150 150¡«200 ¡Ý300Gs 50Hz 10A ¡«380V
TCK-8 150 200¡«300 ¡Ý300Gs 50Hz 20A ¡«380V
TCK-10 200 200¡«300 ¡Ý300Gs 50Hz 25A ¡«380V
TCK-15 200 300¡«400 ¡Ý300Gs 50Hz 40A ¡«380V
TCK-20 300 300¡«450 ¡Ý300Gs 50Hz 50A ¡«380V
TCK-25 300 450¡«500 ¡Ý300Gs 50Hz 65A ¡«380V
TCK-30 400 450¡«500 ¡Ý300Gs 50Hz 80A ¡«380V
TCK-35 400 500¡«600 ¡Ý300Gs 50Hz 90A ¡«380V
TCK-40 450 500¡«600 ¡Ý300Gs 50Hz 105A ¡«380V
TCK-50 450 500¡«650 ¡Ý300Gs 50Hz 130A ¡«380V
TCK-60 500 600¡«700 ¡Ý300Gs 50Hz 150A ¡«380V
More specifications can be customized.  TEL£º 0510-88233906   QQ£º582785275

Order Suggestion: If we need to customize and provide demagnetization workpieces, we need to test the parts before we can place an order.

Note: The above values are only theoretical estimates. We usually calculate and design according to the actual demagnetization content of customers, workpiece size, workpiece material, residual magnetic requirements, work efficiency and so on.

¹Ø±Õ
¡¡